- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, NSE Commodity
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, NSE Commodity
My Profile
My Dashboard
My Watchlist
My Alerts
My Portfolio
What's new?
Refer And Earn
Change Password
Logout
Gold Price Today in Anantapur
Live Update: 08 May, 2026 20:00
24K (10 Grams)
₹1,52,680
-320 (-0.21%)
22K (10 Grams)
₹1,39,950
-300 (-0.21%)
18K (10 Grams)
₹1,14,510
-240 (-0.21%)
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 20:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 19:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 18:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 17:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 16:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 15:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 14:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 13:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 12:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 11:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 10:00 | ₹15,268 | ₹13,995 | ₹11,451 |
| 09:00 | ₹15,301 | ₹14,026 | ₹11,476 |
| 08:00 | ₹15,301 | ₹14,026 | ₹11,476 |
| 07:00 | ₹15,301 | ₹14,026 | ₹11,476 |
| 06:00 | ₹15,301 | ₹14,026 | ₹11,476 |
Calculate 24K Gold Rate in Anantapur
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in AHMEDABAD | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in ALAPPUZHA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in ALIGARH | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in AMARAVATI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in AMBUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in AMRAVATI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in AMRITSAR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in ANAND | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in ANANTAPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in ARCOT | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in ARIYALUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in AURANGABAD | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in AYODHYA | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in BAGALKOT | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BANGALORE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BAREILLY | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in BELGAUM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BELLARY | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BERHAMPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BHADRAVATHI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in BHARUCH | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in BHAVNAGAR | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in BHIWANDI | ₹ 1,52,710 | ₹ 1,39,980 | ₹ 1,14,540 |
| Gold Price in BHOPAL | ₹ 1,52,730 | ₹ 1,39,950 | ₹ 1,14,560 |
| Gold Price in BHUBANESWAR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in CHANDIGARH | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in CHENNAI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in CHITRADURGA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in COIMBATORE | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in CUDDALORE | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in CUTTACK | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in DAVANAGERE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in DEHRADUN | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in DELHI | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in DHARMAPURI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in DINDIGUL | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in ERODE | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in GADAG | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in GHAZIABAD | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in GOA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in GORAKHPUR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in GUNTUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in GURGAON | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in GUWAHATI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in HOSUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in HUBLI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in HYDERABAD | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in INDORE | ₹ 1,52,730 | ₹ 1,39,950 | ₹ 1,14,560 |
| Gold Price in JAIPUR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,710 |
| Gold Price in JALGAON | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in JAYANKONDAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in JHANSI | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in JODHPUR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,710 |
| Gold Price in KADAPA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KAKINADA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KALLAKURICHI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KANCHIPURAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KANNUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KANPUR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in KANYAKUMARI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KARAIKUDI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KARUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KHAMMAM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOCHI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KODAIKANAL | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KOLAR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOLHAPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOLKATA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOLLAM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOTTAYAM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KOVILPATTI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KOZHIKODE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in KRISHNAGIRI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in KUMBAKONAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in LATUR | ₹ 1,52,710 | ₹ 1,39,980 | ₹ 1,14,540 |
| Gold Price in LUCKNOW | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in LUDHIANA | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MADURAI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in MALAPPURAM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in MANDYA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in MANGALORE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in MATHURA | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MEERUT | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MIRZAPUR | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MOHALI | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MORADABAD | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in MUMBAI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in MYSORE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in NAGAPATTINAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in NAGERCOIL | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in NAGPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in NAMAKKAL | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in NASHIK | ₹ 1,52,710 | ₹ 1,39,980 | ₹ 1,14,540 |
| Gold Price in NELLORE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in NIZAMABAD | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in NOIDA | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in OOTY | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PALAKKAD | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in PALANI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PARAMAKUDI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PATNA | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in PERAMBALUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in POLLACHI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PONDICHERRY | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PUDUKKOTTAI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in PUNE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in RAIPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in RAJAHMUNDRY | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in RAJKOT | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in RAMANATHAPURAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in RAMESWARAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in RANCHI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in ROURKELA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in SALEM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in SAMBALPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in SATARA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in SIVAGANGAI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in SOLAPUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in SURAT | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in THANE | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in THANJAVUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in THENI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in THRISSUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in TIRUNELVELI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in TIRUPATI | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in TIRUPUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in TIRUVARUR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in TRICHY | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in TRIVANDRUM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in TUMKUR | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in TUTICORIN | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in VADODARA | ₹ 1,52,780 | ₹ 1,40,000 | ₹ 1,14,610 |
| Gold Price in VARANASI | ₹ 1,52,880 | ₹ 1,40,100 | ₹ 1,14,660 |
| Gold Price in VASAI-VIRAR | ₹ 1,52,710 | ₹ 1,39,980 | ₹ 1,14,540 |
| Gold Price in VELLORE | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in VIJAYAWADA | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in VILLUPURAM | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,53,840 | ₹ 1,41,020 | ₹ 1,17,720 |
| Gold Price in VISAKHAPATNAM | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
| Gold Price in WARANGAL | ₹ 1,52,680 | ₹ 1,39,950 | ₹ 1,14,510 |
Gold Price by Location
143 citiesGold Market in Anantapur
Anantapur is a key gold market in Rayalaseema, the southern region of Andhra Pradesh. Despite being a tier-2 city, Anantapur has strong gold demand driven by Telugu cultural traditions and the agricultural prosperity of the groundnut-growing region. The city’s main bazaar area has established jewellers serving both the urban population and surrounding rural districts.
Gold prices in Anantapur follow the Hyderabad and national MCX benchmarks. Andhra Pradesh does not impose additional state taxes on gold beyond 3% GST. The Rayalaseema region’s wedding customs involve extensive gold gifting, creating consistent demand.
Factors Affecting Gold Prices in Anantapur
- Rayalaseema cultural demand: Regional wedding traditions involve significant gold purchases.
- Groundnut economy: Anantapur is India’s largest groundnut-producing district; harvest income drives gold buying.
- Hyderabad benchmark: Anantapur gold prices track Hyderabad closely.
- Tirupati proximity: Devotional gold demand from the broader AP region.
- No additional state taxes beyond 3% GST.
Nearby Cities
Hyderabad, Bangalore, Tirupati, Kadapa, Bellary, Vijayawada, Chennai
FAQs About Gold Price Today Anantapur
